<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House of Cat &#187; Typography</title>
	<atom:link href="http://houseofcat.net/category/design/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://houseofcat.net</link>
	<description>All things artful and curious</description>
	<lastBuildDate>Sun, 30 Oct 2011 15:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gillian, David, Letterpress and Coffee</title>
		<link>http://houseofcat.net/2011/07/gillian-david-letterpress-and-coffee/</link>
		<comments>http://houseofcat.net/2011/07/gillian-david-letterpress-and-coffee/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:49:45 +0000</pubDate>
		<dc:creator>Cat Johnson</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Paper Art]]></category>
		<category><![CDATA[Recommended Music]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[David Rawlings]]></category>
		<category><![CDATA[Gillian Welch]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[The Harrow & the Harvest]]></category>

		<guid isPermaLink="false">http://houseofcat.net/?p=4390</guid>
		<description><![CDATA[<a href=http://houseofcat.net/2011/07/gillian-david-letterpress-and-coffee/><img src=http://houseofcat.net/wp-content/uploads/2011/07/HarrowAndTheHarvest-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>As if they are not ground-breakingly cool enough as it is, Gillian Welch and David Rawlings raised the bar on their latest release, The Harrow &#038; the Harvest by having the covers letterpressed on 100% cotton paper that is so thick that it has to be inserted into the jewel cases by hand; just another [...]]]></description>
		<wfw:commentRss>http://houseofcat.net/2011/07/gillian-david-letterpress-and-coffee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gotta Love the Farmers&#8217; Market</title>
		<link>http://houseofcat.net/2011/05/gotta-love-the-farmers-market/</link>
		<comments>http://houseofcat.net/2011/05/gotta-love-the-farmers-market/#comments</comments>
		<pubDate>Fri, 13 May 2011 16:08:37 +0000</pubDate>
		<dc:creator>Cat Johnson</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Installation Art]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[bike valet]]></category>
		<category><![CDATA[How to Run a Bike Valet]]></category>
		<category><![CDATA[KASH]]></category>
		<category><![CDATA[San Francisco Bicycle Coalition]]></category>
		<category><![CDATA[Santa Cruz Farmers' Market]]></category>
		<category><![CDATA[Shareable]]></category>

		<guid isPermaLink="false">http://houseofcat.net/?p=4358</guid>
		<description><![CDATA[<a href=http://houseofcat.net/2011/05/gotta-love-the-farmers-market/><img src=http://houseofcat.net/wp-content/uploads/2011/05/FreeBikeValet-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>This little piece of awesomeness is at one of the entrances to the Santa Cruz Farmers&#8217; Market. I&#8217;ve always really dug it and thought that I&#8217;d share it with all of you. The bike valet thing is a really simple and cool way to make events more people- and planet-friendly. If you want to start [...]]]></description>
		<wfw:commentRss>http://houseofcat.net/2011/05/gotta-love-the-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Collage Mastery of Derek Gores</title>
		<link>http://houseofcat.net/2011/03/the-collage-mastery-of-derek-gores/</link>
		<comments>http://houseofcat.net/2011/03/the-collage-mastery-of-derek-gores/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 16:28:39 +0000</pubDate>
		<dc:creator>Cat Johnson</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Paper Art]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Wordage]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[Derek Gores]]></category>
		<category><![CDATA[pop art]]></category>

		<guid isPermaLink="false">http://houseofcat.net/?p=4310</guid>
		<description><![CDATA[<a href=http://houseofcat.net/2011/03/the-collage-mastery-of-derek-gores/><img src=http://houseofcat.net/wp-content/uploads/2011/03/Gores1-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Remember cutting up magazines to make collages? Looking for interesting words to combine; putting eyes over a different face; putting tiny buildings with giant people? Well, this is what happens when collage is taken way beyond the land of cut-and-paste projects, and carried into the realm of eye-poppingly inspiring pop cultural treasures. Check out the [...]]]></description>
		<wfw:commentRss>http://houseofcat.net/2011/03/the-collage-mastery-of-derek-gores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceanic Alphabet</title>
		<link>http://houseofcat.net/2011/01/oceanic-alphabet/</link>
		<comments>http://houseofcat.net/2011/01/oceanic-alphabet/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:14:10 +0000</pubDate>
		<dc:creator>Cat Johnson</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Wordage]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[Oceanic Alphabet]]></category>
		<category><![CDATA[Sveta Lambi]]></category>

		<guid isPermaLink="false">http://houseofcat.net/?p=4272</guid>
		<description><![CDATA[<a href=http://houseofcat.net/2011/01/oceanic-alphabet/><img src=http://houseofcat.net/wp-content/uploads/2011/01/OceanicType1-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>by Sveta Lambi Related Posts See? I Told You Typography Was Cool Alphabet City Type the Old-Fashioned Way: By Hand Mixed Media Magnificence Hand-Made Letters]]></description>
		<wfw:commentRss>http://houseofcat.net/2011/01/oceanic-alphabet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Use Comic Sans: a Flowchart</title>
		<link>http://houseofcat.net/2010/12/when-to-use-comic-sans-a-flowchart/</link>
		<comments>http://houseofcat.net/2010/12/when-to-use-comic-sans-a-flowchart/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 18:30:50 +0000</pubDate>
		<dc:creator>Cat Johnson</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://houseofcat.net/?p=4267</guid>
		<description><![CDATA[<a href=http://houseofcat.net/2010/12/when-to-use-comic-sans-a-flowchart/><img src=http://houseofcat.net/wp-content/uploads/2010/12/ComicSans-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
		<wfw:commentRss>http://houseofcat.net/2010/12/when-to-use-comic-sans-a-flowchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

